Full contract inventory with Aave yield monitoring, contract state mix, and funding visibility across the platform.
| Contract | Escrow | Parties | Principal | Aave balance | Interest | State | Created |
|---|---|---|---|---|---|---|---|
Invoice INV0002 baff31bf | 0x1080...99fa | A 0x5342...c68a B Pending | 611.25 dNZD Fuji dNZD rail | - Deposit pending | - | AwaitingCounterparty | May 30, 2026 |
Invoice INV0002 e03ae48e | 0xff5f...ad3d | A 0x5342...c68a B Pending | 488.00 dNZD Fuji dNZD rail | - Deposit pending | - | AwaitingCounterparty | Apr 27, 2026 |
Invoice e17938a6 | 0xe5d3...dffb | A 0x5342...c68a B Pending | 488.00 dNZD Fuji dNZD rail | - Deposit pending | - | AwaitingCounterparty | Apr 26, 2026 |
Invoice INV0002 a41d76a5 | 0x95f1...17f5 | A 0x5342...c68a B 0x8ae8...da72 | 488.00 dNZD Fuji dNZD rail | - Not routed | - | Active | Apr 26, 2026 |
Invoice INV0002 913b0b36 | 0x6012...d999 | A 0x8ae8...da72 B Pending | 122.00 dNZD Fuji dNZD rail | - Deposit pending | - | AwaitingCounterparty | Apr 26, 2026 |
Invoice fa0f226e | 0xc09a...ec9b | A 0x5342...c68a B 0xfab0...4b20 | 488.00 dNZD Fuji dNZD rail | - Not routed | - | Active | Apr 26, 2026 |
Invoice INV0002 176bb49e | 0xb7de...1f2a | A 0x5342...c68a B 0xfab0...4b20 | 488.00 dNZD Fuji dNZD rail | - Not routed | - | Active | Apr 26, 2026 |
Invoice 5a860f37 | 0xc38b...c667 | A 0x5342...c68a B 0x8ae8...da72 | 0.02 USDC Fuji USDC | - Not routed | - | Active | Apr 26, 2026 |
Invoice INV0002 7c409f32 | 0xb99b...e9e2 | A 0x5342...c68a B Pending | 488.00 USDC Fuji USDC | - Deposit pending | - | AwaitingCounterparty | Apr 26, 2026 |
Invoice INV0002 d001a05d | 0x8f51...860a | A 0x5342...c68a B Pending | 488.00 USDC Fuji USDC | - Deposit pending | - | AwaitingCounterparty | Apr 26, 2026 |
Invoice e758cf64 | 0x9ba4...f78b | A 0x5342...c68a B Pending | 488.00 USDC Fuji USDC | - Deposit pending | - | AwaitingCounterparty | Apr 26, 2026 |
Invoice 036c7162 | 0xbb54...cb18 | A 0x5342...c68a B Pending | 488.00 USDC Fuji USDC | - Deposit pending | - | AwaitingCounterparty | Apr 26, 2026 |
Invoice 2238e6e6 | 0x491a...f81b | A 0x5342...c68a B Pending | 0.02 USDC Custom deposit token | - Deposit pending | - | AwaitingCounterparty | Apr 25, 2026 |
Invoice INV0002 aecb6bb7 | 0x08af...d549 | A 0x5342...c68a B Pending | 0.02 USDC Fuji USDC | - Deposit pending | - | AwaitingCounterparty | Apr 25, 2026 |
Invoice 1fd3008d | 0x7eb4...9308 | A 0x5342...c68a B Pending | 0.02 USDC Fuji USDC | - Deposit pending | - | AwaitingCounterparty | Apr 25, 2026 |
test d3f45694 | 0x3c1b...cda4 | A 0x8ae8...da72 B Pending | 1,234.00 USDC Fuji USDC | - Deposit pending | - | AwaitingCounterparty | Apr 25, 2026 |
Demo note: this admin overview is open for demo purposes. In a production deployment it would usually require login and role-based admin access.